Feel free to send us a message now!
| ID | Title | Category | Year | Report |
|---|---|---|---|---|
| #1054 | USE OF BLOCKCHAIN TO PREVENT IDENTITY THEFT | Blockchain | IEEE-2022 | |
| #1053 | PUBLIC INTEGRITY VERIFICATION FOR CLOUD STORAGE USING BLOCKCHAIN | Blockchain | IEEE-2020 | |
| #1052 | BLOCKVISA: A Blockchain-Based System for Efficient and Secure Visa, Passport, and Immigration Verification | Blockchain | IEEE-2025 | |
| #1051 | BLOCKCHAIN BASED E-TENDER MANAGEMENT SYSTEM | Blockchain | IEEE-2023 | |
| #1050 | Blockchain Technology in Pharmaceutical Industry to Prevent Counterfeit Drugs | Blockchain | IEEE-2018 | |
| #1049 | CENTRALIZED CRIME DATA BASED USING BLOCKCHAIN FOR FAST INVESTIGATION OF CRIME IN HUMAN TRAFFICKING | Blockchain | IEEE-2022 | |
| #1048 | Embedded System for Eye Blink Detection Using Machine Learning Technique | Artificial Intelligence | IEEE-2021 | |
| #1047 | Hidden Markov Model using transaction patterns for ATM card fraud detection | Machine Learning | IEEE-2013 | |
| #1046 | An Image Watermarking Tutorial Tool using Matlab | Artificial Intelligence | IEEE-2008 | |
| #1045 | Flight Delay Prediction System in Machine Learning using Support Vector Machine Algorithm | Machine Learning | IEEE-2023 | |
| #1044 | T5LSTM-RNN based Text Summarization Model for Behavioral Biology Literature | Machine Learning | IEEE-2023 | |
| #1043 | Using Salesforce to Build Real Time Covid 19 Tracker with Cloud Computing Technology | Cloud Computing | IEEE-2022 | |
| #1042 | Automatic Diagnosis of Left Valvular Heart Disease Based on Artificial Intelligence Stethoscope | Artificial Intelligence | IEEE-2025 | |
| #1041 | Diabetic Retinopathy Detection using Machine Learning | Machine Learning | IEEE-2020 | |
| #1040 | A Bayesian approach to Visual Question Answering | Artificial Intelligence | IEEE-2018 | |
| #1039 | TENSORFLOW-BASED AUTOMATIC PERSONALITY RECOGNITION USED IN ASYNCHRONOUS VIDEO INTERVIEWS | Artificial Intelligence | IEEE-2022 | |
| #1038 | Road Car Accident Prediction Using a Machine-Learning-Enabled Data Analysis | Machine Learning | IEEE-2023 | |
| #1037 | ANIMAL WELFARE AND WELLNESS WEB APPLICATION | Web Application | IEEE-2024 | |
| #1036 | Tour Recommendation System using Collaborative Filtering | Machine Learning | IEEE-2024 | |
| #1035 | ACCIDENT DETECTION AND ALERT SYSTEM | Artificial Intelligence | IEEE-2022 | |
| #1034 | Automating PDF Report Generation Using Python and FastAPI: A Seamless Integration with Elastic Content for Real-Time Data Reporting | Web Application | IEEE-2023 | |
| #1033 | Hand-to-Hand Instant Message Communication: Revisiting Morse Code | Artificial Intelligence | IEEE-2014 | |
| #1032 | Design and Implementation of E-commerce Recommendation System Model Based on Cloud Computing | Artificial Intelligence | IEEE-2021 | |
| #1031 | Birds Identification System using Deep Learning | Artificial Intelligence | IEEE-2021 | |
| #1030 | HAND GESTURE AND VOICE ASSISTANTS | Artificial Intelligence | IEEE-2023 | |
| #1029 | Plant Leaf Disease Detection, Classification, and Diagnosis Using Computer Vision and Artificial Intelligence: A Review | Artificial Intelligence | IEEE-2024 | |
| #1028 | Brain Tumor Detection and Classification Using Intelligence Techniques: An Overview | Artificial Intelligence | IEEE-2023 | |
| #1027 | Morse Codes Enter Using Finger Gesture Recognition | Artificial Intelligence | IEEE-2017 | |
| #1026 | Plant disease detection and classification techniques: a comparative study of the performances | Artificial Intelligence | IEEE-2019 | |
| #1025 | HANDWRITTEN TEXT RECOGNITION SYSTEM | Artificial Intelligence | IEEE-2019 | |
| #1024 | Currency And Counterfeit Currency Detection Using Machine Learning Algorithms | Machine Learning | IEEE-2023 | |
| #1023 | YOGA POSE DETECTION USING MACHINE LEARNING | Machine Learning | IEEE-2023 | |
| #1022 | Credit Card Fraud Detection using Machine Learning Algorithms | Machine Learning | IEEE-2019 | |
| #1021 | Detecting Fake News using Machine Learning: A Systematic Literature Review | Machine Learning | IEEE-2019 | |
| #1020 | Price Prediction of Bitcoin Using LSTM Neural Network | Artificial Intelligence | IEEE-2023 | |
| #1019 | STOCK PRICE PREDICTION USING MACHINE LEARNING | Machine Learning | IEEE-2025 | |
| #1018 | Speech emotion recognition using machine learning — A systematic review | Machine Learning | IEEE-2023 | |
| #1017 | A Personalized Music Recommendation System | Artificial Intelligence | IEEE-2019 | |
| #1016 | Designing Multi-Tenant E-Learning Systems in the Cloud A Process-Oriented Approach for Higher Education | Web Application | IEEE-2025 | |
| #1015 | Health Care – A Mentaal Health Tracking and Recommendation Application | Android | IEEE-2024 | |
| #1014 | Android Blood Bank | Android | IEEE-2016 | |
| #1013 | Online Attendance System Using Face Recognition | Artificial Intelligence | IEEE-2022 | |
| #1012 | Graphical Password Authentication Using Block-chain Technology | Blockchain | IEEE-2023 | |
| #1011 | Blockchain-based framework for secure and reliable land registry system | Blockchain | IEEE-2020 | |
| #1010 | A Blockchain based Solution to Know Your Customer (KYC) Dilemma | Blockchain | IEEE-2020 | |
| #1009 | Fake Product Identification Using Block Chain | Blockchain | IEEE-2024 | |
| #1008 | Decentralized Online Voting System using Blockchain | Blockchain | IEEE-2022 | |
| #1007 | Employee Background Verification on Blockchain | Blockchain | IEEE-2022 | |
| #1006 | Blockchain for Student Data Privacy and Consent | Blockchain | IEEE-2018 | |
| #1005 | Decentralized Cloud Storage Using Blockchain | Blockchain | IEEE-2020 | |
| #1004 | A Blockchain based Electronic Medical Health Records Framework using Smart Contracts | Blockchain | IEEE-2021 | |
| #1003 | Smart City and the Applications | Artificial Intelligence | IEEE-2011 | |
| #1002 | Land Verification System Using Artificial Intelligence | Artificial Intelligence | IEEE-2023 | |
| #1001 | Smart Canteen Management System using Naïve Bayes Algorithm | Machine Learniing | IEEE-2023 |
Showing 1 to 10 of 54 entries